Updated: 12/01/2022
Certificates of Deposit
(tiers based on total Certificate of Deposit relationship)
TIER | TERM | *APY | INTEREST RATE |
$500.00 - $9,999.99 | 91 Days | 0.81% | 0.80% |
182 Days | 1.31% | 1.30% | |
1 Year | 1.62% | 1.60% | |
2 Years | 1.77% | 1.75% | |
3 Years | 1.92% | 1.90% | |
4 Years | 2.08% | 2.05% | |
$10,000.00 - $24,999.99 | 91 Days | 0.91% | 0.90% |
182 Days | 1.41% | 1.40% | |
1 Year | 1.67% | 1.65% | |
2 Years | 1.82% | 1.80% | |
3 Years | 1.97% | 1.95% | |
4 Years | 2.13% | 2.10% | |
$25,000.00 and Over | 91 Days | 1.01% | 1.00% |
182 Days | 1.52% | 1.50% | |
1 Year | 1.72% | 1.70% | |
2 Years | 1.87% | 1.85% | |
3 Years | 2.03% | 2.00% | |
4 Years | 2.18% | 2.15% |
Penalty for Early Withdrawal for a Certificate term of 1 year or less is 3 months interest. If the Certificate term is greater than 1 year, the penalty is 6 months interest. Must have a Transactional Deposit Account Relationship with FNB Osakis. FDIC Insurance up to $250,000 per depositor. For more information, call (320) 859-2101.
Individual Retirement Accounts
TIER | *APY | INTEREST RATE |
$0.01 - $9,999.99 | 0.91% | 0.90% |
$10,000.00 - $24,999.99 | 1.06% | 1.05% |
$25,000.00 - $99,999.99 | 1.16% | 1.15% |
$100,000.00 and Over | 1.31% | 1.30% |
The Investor's Checking Accounts
TIER | *APY | INTEREST RATE |
$0.01 - $9,999.99 | 0.75% | 0.75% |
$10,000.00 - $24,999.99 | 0.86% | 0.85% |
$25,000 and Over | 1.01% | 1.00% |
Savings Accounts
TIER | *APY | INTEREST RATE |
$200.00 - $2,499.99 | 0.81% | 0.80% |
$2,500.00 - $9,999.99 | 0.91% | 0.90% |
$10,000.00 - $24,999.99 | 1.01% | 1.00% |
$25,000.00 and Over | 1.16% | 1.15% |
Youth Savers Accounts
TIER | *APY | INTEREST RATE |
$0.01 - $2,499.99 | 0.76% | 0.75% |
$2,500.00 - $9,999.99 | 0.91% | 0.90% |
$10,000.00 and Over | 1.01% | 1.00% |
Interest Checking Accounts
TIER | *APY | INTEREST RATE |
$0.01 - $999.99 | 0.00% | 0.00% |
$1,000.00 and Over | 0.25% | 0.25% |
*APY = Annual Percentage Yields are effective as of the date listed at the top of this page. APY's are variable and subject to change. Fees may reduce earnings.