//Updated October 2019
Certificate of Deposit
Certificates of Deposit (Tiers based on total certificate of deposit relationship) |
|||
Tier | Term | *APY | Interest Rate |
---|---|---|---|
$500 – $9,999.99 | 91 Day | 0.40% | 0.40% |
182 Day | 1.00% | 1.00% | |
1 Year | 1.46% | 1.45% | |
2 Year | 1.51% | 1.50% | |
3 Year | 1.36% | 1.35% | |
4 Year | 1.41% | 1.40% | |
|
|||
$10,000 – $24,999.99 | 91 Day | 0.50% | 0.50% |
182 Day | 1.15% | 1.15% | |
1 Year | 1.61% | 1.60% | |
2 Year | 1.66% | 1.65% | |
3 Year | 1.51% | 1.50% | |
4 Year | 1.56% | 1.55% | |
|
|||
$25,000 and Over | 91 Day | 0.60% | 0.60% |
182 Day | 1.25% | 1.25% | |
1 Year | 1.76% | 1.75% | |
2 Year | 1.81% | 1.80% | |
3 Year | 1.66% | 1.65% | |
4 Year | 1.71% | 1.70% | |
|
|||
*APY = Annual Percentage Yields are effective 10/09/2019** $500 Minimum,
Penalty for Early Withdrawal for a Certificate term of 1 year or less is 3 months interest. Must have a Transactional Deposit Account Relationship with FNB Osakis. FDIC Insurance up to $250,000 per depositor. For more information, call 320-859-2101. |
Retirement Investment Account
Retirement Investment Account | ||
Tier | *APY | Interest Rate |
$.01 – $9,999.99 | 1.15% | 1.15% |
$10,000 – $24,999.99 | 1.26% | 1.25% |
$25,000 – $99,999.99 | 1.31% | 1.30% |
$100,000 AND OVER | 1.41% | 1.40% |
|
||
*APY = Annual Percentage Yields are effective 10/09/2019 are variable, and are subject to change. Fees may reduce earnings. $10 Annual Fee |
The Investor's Account
The Investor’s Money Market Account | ||
Tier | *APY | Interest Rate |
$.01 – $9,999.99 | 0.40% | 0.40% |
$10,000 – $24,999.99 | 0.55% | 0.55% |
$25,000 AND OVER | 0.70% | 0.70% |
|
||
*APY = Annual Percentage Yields are effective 10/09/2019 are variable, and are subject to change. Minimum balance to open account is $5,000. The Minimum withdrawal amount for the Investors Checking is $500. Fees may reduce earnings. |
Savings Accounts
Savings Accounts | ||
Tier | *APY | Interest Rate |
$200 – $2,499.99 | 0.30% | 0.30% |
$2,500 – $9,999.99 | 0.40% | 0.40% |
$10,000 – $24,999.99 | 0.50% | 0.50% |
$25,000 AND OVER | 0.65% | 0.65% |
|
||
*APY = Annual Percentage Yields are effective 10/09/2019, are variable, and are subject to change. Fees may reduce earnings. |
Youth Savers
Youth Savers Account | ||
Tier | *APY | Interest Rate |
$01 – $2,499.99 | 0.30% | 0.30% |
$2,500 – $9,999.99 | 0.40% | 0.40% |
$10,000 AND OVER | 0.50% | 0.50% |
|
||
*APY = Annual Percentage Yields are effective 10/09/2019, are variable, and are subject to change. Fees may reduce earnings. |
Interest Checking Accounts
Interest Checking | |
*APY | Interest Rate |
0.20% | 0.20% |
|
|
*APY = Annual Percentage Yields are effective 10/09/2019, are variable, and are subject to change. Fees may reduce earnings. Minimum balance to receive interest is $1,000. |